Upcoming features from the February 27 patch

The Realm of Dreams update is here bringing new weapons and legendary armor. The next update will be in 3 weeks.
Images
- Fashionable Kilt Skin
- Baggy Cargo Pants Skin
- Trapper's Fur Cape Skin
- Reclaimed Bonds Mounts
- Build and Equipment Template Bundle
- Sensational Storage Package
- Black Lion Chest
Loading
Items
| Item | Description |
|---|---|
| Pants | |
| [&AgFojAEAAA==] | Baggy Cargo Pants Skin |
| Not pants | |
| [&AgFwjAEAAA==] | Fashionable Kilt Skin |
| Cat. | |
| [&AgHGjAEA] | Cat Tree Chair |
| Glider | |
| 3223946_0835 | Leaf Glider |
| Cape | |
| [&AgGSjAEAAA==] | Trapper's Fur Cape Skin |
| Mini | |
| 2789886_0728 | Mini Sky-Chak Drone |
| Upgrades | |
| [no code] | Sensational Storage Package |
| [no code] | Build and Equipment Template Bundle |
| Skysage (Light) | |
| [&Cv0uAAA=] | Skysage's Boots |
| [&CisvAAA=] | Skysage's Chest |
| [&CgQvAAA=] | Skysage's Gloves |
| [&Ch4vAAA=] | Skysage's Helm |
| [&CgwvAAA=] | Skysage's Legs |
| [&Cu4uAAA=] | Skysage's Shoulders |
| [&CvAuAAA=] | Skysage's Spectacles |
| Skysage (Medium) | |
| [&ChYvAAA=] | Skysage's Boots |
| [&CiovAAA=] | Skysage's Chest |
| [&CiwvAAA=] | Skysage's Gloves |
| [&Cj8vAAA=] | Skysage's Helm |
| [&Ci8vAAA=] | Skysage's Legs |
| [&CvIuAAA=] | Skysage's Shoulders |
| [&CiIvAAA=] | Skysage's Spectacles |
| Skysage (Heavy) | |
| [&CjsvAAA=] | Skysage's Boots |
| [&Cu0uAAA=] | Skysage's Chest |
| [&Cj4vAAA=] | Skysage's Gloves |
| [&CvEuAAA=] | Skysage's Helm |
| [&ChIvAAA=] | Skysage's Legs |
| [&CjgvAAA=] | Skysage's Shoulders |
| [&CjwvAAA=] | Skysage's Spectacles |
| Mounts | |
| [&AgHkjAEAAA==] | Reclaimed Bonds Mount Adoption License |
| [&AgEGjQEAAA==] | Reclaimed Bonds Mount Select License |
| Legendary Armor (Light) | |
| [&Ch8vAAA=] | Obsidian Light Crown |
| [&ChgvAAA=] | Obsidian Light Gloves |
| [&CvYuAAA=] | Obsidian Light Mantle |
| [&CiMvAAA=] | Obsidian Light Pants |
| [&Cv8uAAA=] | Obsidian Light Regalia |
| [&CkIvAAA=] | Obsidian Light Shoes |
| Legendary Armor (Medium) | |
| [&CicvAAA=] | Obsidian Medium Boots |
| [&Cj0vAAA=] | Obsidian Medium Gloves |
| [&CjYvAAA=] | Obsidian Medium Jacket |
| [&Ci4vAAA=] | Obsidian Medium Leggings |
| [&CiQvAAA=] | Obsidian Medium Mask |
| [&CjIvAAA=] | Obsidian Medium Shoulders |
| Legendary Armor (Heavy) | |
| [&ChwvAAA=] | Obsidian Heavy Breastplate |
| [&ChEvAAA=] | Obsidian Heavy Cuisses |
| [&CjovAAA=] | Obsidian Heavy Gauntlets |
| [&ChAvAAA=] | Obsidian Heavy Greaves |
| [&Cv4uAAA=] | Obsidian Heavy Helmet |
| [&CiAvAAA=] | Obsidian Heavy Pauldrons |
| Relics | |
| [&AgHOjAEA] | Legendary Relic |
| [&AgGPjAEA] | Gift of Relics |
| [&AgGkjAEA] | Mystic Facet |
| Skin | |
| [&CvMuAAA=] | Knaebelag's Fang |
| [&CvUuAAA=] | Cyberhowl Greatsword Skin |
| Backpack | |
| [&CjEvAAA=] | Saryx Backpiece |
| Banners | |
| [&CgcvAAA=] | Banner of the Bastion of Balance |
| [&CgAvAAA=] | Banner of the Bastion of the Natural |
| [&Cg8vAAA=] | Banner of the Bastion of the Obscure |
| [&CiEvAAA=] | Banner of the Bastion of Knowledge |
| [&CiYvAAA=] | Banner of the Bastion of the Celestial |
| [&CikvAAA=] | Banner of the Bastion of Strength |
| Solar Astrolabe Weapons | |
| [&CvkuAAA=] | Solar Astrolabe Axe |
| [&CvguAAA=] | Solar Astrolabe Bow |
| [&CgMvAAA=] | Solar Astrolabe Dagger |
| [&ChUvAAA=] | Solar Astrolabe Focus |
| [&CjMvAAA=] | Solar Astrolabe Greatsword |
| [&Ci0vAAA=] | Solar Astrolabe Hammer |
| [&CjkvAAA=] | Solar Astrolabe Longbow |
| [&Cg0vAAA=] | Solar Astrolabe Mace |
| [&CjQvAAA=] | Solar Astrolabe Pistol |
| [&CvouAAA=] | Solar Astrolabe Rifle |
| [&ChsvAAA=] | Solar Astrolabe Scepter |
| [&CjAvAAA=] | Solar Astrolabe Shield |
| [&CkEvAAA=] | Solar Astrolabe Short Bow |
| [&CggvAAA=] | Solar Astrolabe Staff |
| [&ChMvAAA=] | Solar Astrolabe Sword |
| [&CgIvAAA=] | Solar Astrolabe Torch |
| [&ChovAAA=] | Solar Astrolabe Warhorn |
| Necrotic Essence Weapons | |
| [&Cg4vAAA=] | Necrotic Essence Axe |
| [&CkAvAAA=] | Necrotic Essence Dagger |
| [&CvcuAAA=] | Necrotic Essence Focus |
| [&CvwuAAA=] | Necrotic Essence Greatsword |
| [&ChkvAAA=] | Necrotic Essence Hammer |
| [&CgsvAAA=] | Necrotic Essence Longbow |
| [&CkEvAAA=] | Necrotic Essence Mace |
| [&ChcvAAA=] | Necrotic Essence Pistol |
| [&CjUvAAA=] | Necrotic Essence Rifle |
| [&Ch0vAAA=] | Necrotic Essence Scepter |
| [&CusuAAA=] | Necrotic Essence Shield |
| [&CgovAAA=] | Necrotic Essence Short Bow |
| [&CgEvAAA=] | Necrotic Essence Staff |
| [&CgkvAAA=] | Necrotic Essence Sword |
| [&CiUvAAA=] | Necrotic Essence Torch |
| [&CvsuAAA=] | Necrotic Essence Warhorn |
| Vault update | |
| 3077728_0816 | Complete 5 Bounty Missions in Crystal Oasis or Group Events |
| 3077728_0547 | Complete 5 Bounty Missions in Desert Highlands or Group Events |
| 3037761_0861 | Complete 5 Bounty Missions in Elon Riverlands or Group Events |
| 3077729_0369 | Complete 5 Bounty Missions in the Desolation or Group Events |
| 3077728_0388 | Complete 5 Bounty Missions in the Domain of Vabbi or Group Events |
| 3037760_0583 | Complete 7 Kryptis Rift Hunts or Group Events |
| 3256614_0572 | Complete a total of 5 bounty missions in Crystal Oasis or group events in any location. Group events are difficult events intended for multiple players. Completing group event bounties awards extra progress. |
| 3256614_0317 | Complete a total of 5 bounty missions in Desert Highlands or group events in any location. Group events are difficult events intended for multiple players. Completing group event bounties awards extra progress. |
| 3256613_0964 | Complete a total of 5 bounty missions in the Domain of Vabbi or group events in any location. Group events are difficult events intended for multiple players. Completing group event bounties awards extra progress. |
| 3037760_0892 | Complete Aetherblade Assault Meta-Event, Events in Seitung Province, or Events in Maguuma Jungle |
| 3037760_0982 | Complete Battle in Tarir Meta-Event, Events in Auric Basin, or Events in Ascalon |
| 3037760_0244 | Complete Destroy the Ravenous Wanderer Meta-Event, Events in Gyala Delve, or Events in Maguuma Jungle |
| 3033091_0911 | Complete Dragon's Stand Meta-Event, Events in Dragon's Stand, or Events in Ascalon |
| 3037761_0366 | Complete Forged with Fire Meta-Event, Events in the Domain of Vabbi, or Events in Kryta |
| 2977722_0157 | Complete Kaineng Blackout Meta-Event, Events in New Kaineng City, or Events in Maguuma Jungle |
| 3037760_0084 | Complete King of the Jungle Meta-Event, Events in Tangled Depths, or Events in Ascalon |
| 3037761_0061 | Complete Maws of Torment Meta-Event, Events in the Desolation, or Events in Kryta |
| 3037761_0389 | Complete the Aetherblade Assault meta-event in Seitung Province, events in Seitung Province, or events in the Maguuma Jungle. Completing the meta-event finishes this objective instantly; events in its map are worth two points toward completion. |
| 3037760_0685 | Complete the Battle for the Jade Sea meta-event in Dragon's End, events in Dragon's End, or events in the Maguuma Jungle. Completing the meta-event finishes this objective instantly; events in its map are worth two points toward completion. |
| 3037760_0060 | Complete the Battle for the Jade Sea Meta-Event, Events in Dragon's End, or Events in Maguuma Jungle |
| 3037760_0953 | Complete the Battle in Tarir meta-event in Auric Basin, events in Auric Basin, or events in Ascalon. Completing the meta-event finishes this objective instantly; events in its map are worth two points toward completion. |
| 3037760_0506 | Complete the Defense of Amnytas meta-event in Amnytas, events in Amnytas, or events in the Shiverpeak Mountains. Completing the meta-event finishes this objective instantly; events in its map are worth two points toward completion. |
| 3037760_0765 | Complete the Defense of Amnytas Meta-Event, Events in Amnytas, or Events in the Shiverpeak Mountains |
| 3037761_0384 | Complete the Destroy the Ravenous Wanderer meta-event in Gyala Delve, events in Gyala Delve, or events in the Maguuma Jungle. Completing the meta-event finishes this objective instantly; events in its map are worth two points toward completion. |
| 3037760_0325 | Complete the Dragon's Stand meta-event in Dragon's Stand, events in Dragon's Stand, or events in Ascalon. Completing the meta-event finishes this objective instantly; events in its map are worth two points toward completion. |
| 3037760_0520 | Complete the Forged with Fire meta-event in the Domain of Vabbi, events in the Domain of Vabbi, or events in Kryta. Completing the meta-event finishes this objective instantly; events in its map are worth two points toward completion. |
| 2977722_0546 | Complete the Gang War of Echovald meta-event in the Echovald Wilds, events in the Echovald Wilds, or events in the Maguuma Jungle. Completing the meta-event finishes this objective instantly; events in its map are worth two points toward completion. |
| 2977723_0615 | Complete the Kaineng Blackout meta-event in New Kaineng City, events in New Kaineng City, or events in the Maguuma Jungle. Completing the meta-event finishes this objective instantly; events in its map are worth two points toward completion. |
| 3037760_0169 | Complete the King of the Jungle meta-event in Tangled Depths, events in Tangled Depths, or events in Ascalon. Completing the meta-event finishes this objective instantly; events in its map are worth two points toward completion. |
| 3037760_0434 | Complete the Maws of Torment meta-event in the Desolation, events in the Desolation, or events in Kryta. Completing the meta-event finishes this objective instantly; events in its map are worth two points toward completion. |
| 3037761_0256 | Complete the Path to Ascension meta-event in the Elon Riverlands, events in the Elon Riverlands, or events in Kryta. Completing the meta-event finishes this objective instantly; events in its map are worth two points toward completion. |
| 3037760_0098 | Complete the Path to Ascension Meta-Event, Events in the Elon Riverlands, or Events in Kryta |
| 3037760_0044 | Complete the Unlocking the Wizard's Tower meta-event in Skywatch Archipelago, events in Skywatch Archipelago, or events in the Shiverpeak Mountains. Completing the meta-event finishes this objective instantly; events in its map are worth two points toward completion. |
| 3037761_0190 | Complete Unlocking the Wizard's Tower Meta-Event, Events in Skywatch Archipelago, or Events in the Shiverpeak Mountains |
| 3037761_0834 | Defeat 100 Awakened or Risen |
| 3077728_0412 | Defeat 100 Awakened or Risen enemies. |
| 3077728_0835 | Defeat 100 Forged or Flame Legion |
| 3037761_0567 | Defeat 100 Forged or Flame Legion enemies. |
| 3077729_0300 | Defeat 100 jade mech or Inquest enemies. |
| 3077728_0356 | Defeat 100 Jade Mechs or Inquest |
| 3077728_0257 | Defeat 100 Kryptis or bandit enemies. |
| 3077728_0603 | Defeat 100 Kryptis or Bandits |
| 3077728_0271 | Defeat 100 Mordrem or Nightmare Court |
| 3037761_0749 | Defeat 100 Mordrem or Nightmare Court enemies. |
| 3077728_0307 | Defeat 100 Void Enemies or Sons of Svanir |
| 3077728_0552 | Defeat 100 Void or Sons of Svanir enemies. |
| 3256613_0847 | Defeat 2 legendary Kryptis during Convergences. Defeating a legendary dreadwing or hell sister completes this objective immediately. |
| 3037760_0584 | Defeat the Claw of Jormag World Boss or Complete Events in Frostgorge Sound |
| 3037760_0415 | Defeat the Claw of Jormag world boss or complete events in Frostgorge Sound. Defeating the world boss completes this objective instantly. |
| 3037761_0075 | Defeat the Fire Elemental World Boss or Complete Events in Metrica Province |
| 3037760_0354 | Defeat the Fire Elemental world boss or complete events in Metrica Province. Defeating the world boss completes this objective instantly. |
| 3037761_0508 | Defeat the Great Jungle Wurm World Boss or Complete Events in Caledon Forest |
| 3037761_0429 | Defeat the Great Jungle Wurm world boss or complete events in Caledon Forest. Defeating the world boss completes this objective instantly. |
| 3037760_0129 | Defeat the Inquest Golem Mark II World Boss or Complete Events in Mount Maelstrom |
| 3037761_0122 | Defeat the Inquest Golem Mark II world boss or complete events in Mount Maelstrom. Defeating the world boss completes this objective instantly. |
| 3037760_0562 | Defeat the Megadestroyer World Boss or Complete Events in Mount Maelstrom |
| 3037760_0587 | Defeat the Megadestroyer world boss or complete events in Mount Maelstrom. Defeating the world boss completes this objective instantly. |
| 3037760_0425 | Defeat the Shadow Behemoth World Boss or Complete Events in Queensdale |
| 3033091_0904 | Defeat the Shadow Behemoth world boss or complete events in Queensdale. Defeating the world boss completes this objective instantly. |
| 3037760_0595 | Defeat the Shatterer World Boss or Complete Events in Blazeridge Steppes |
| 3037760_0771 | Defeat the Shatterer world boss or complete events in Blazeridge Steppes. Defeating the world boss completes this objective instantly. |
| 3033091_0987 | Defeat the Svanir Shaman Chief World Boss or Complete Events in Wayfarer Foothills |
| 3037760_0752 | Defeat the Svanir Shaman Chief world boss or complete events in Wayfarer Foothills. Defeating the world boss completes this objective instantly. |
| Other | |
| 3256613_0333 | Wow. That's quality armor. |
| [&AgHqjAEA] | Horn of Maguuma Fishing Reward |
