Upcoming features from the May 12 patch

Da only wae is here, and these are the new items and features, next update in 3 weeks
Images
- Devil-Rending Staff Skin
- Orchid Mantid Raptor Skin
- Tenacious Creatures Mount Adoption Select License
- Black Lion Chest
Loading
Items
| Item | Description |
|---|---|
| Picnic | |
| [&AgGjqQEA] | Picnic Blanket Chair |
| Mounts | |
| 3729633_0127 | Swiftwing Raptor Mount Skin |
| [&AgFtqgEA] | Enchanted Springer Skin |
| [&AgHgqwEAAA==] | Orchid Mantid Raptor Skin |
| [&AgGeqgEAAA==] | Tenacious Creatures Mount Adoption License |
| [&AgHlqwEAAA==] | Tenacious Creatures Mount Adoption Select License |
| Infusion | |
| [&AgG7qgEA] | Seer Transcendence |
| Staff | |
| [&AgHhqgEAAA==] | Devil-Rending Staff Skin |
| Mini Pets | |
| [&AgE7qgEA] | Mini All Seer |
| [&AgHSqQEA] | Mini Augmented Steward of Galdra |
| [&AgG9qgEA] | Mini Apprentice Steward of Galdra |
| [&AgGirAEA] | Mini Cyborg Spineshell |
| [&AgFMqgEA] | Mini Enchanted Spell Guardian |
| [&AgEvqgEA] | Mini Gwyllian |
| [&AgHxqwEA] | Mini High Steward of Galdra |
| [&AgELqgEA] | Mini Horror Crab |
| [&AgHtqwEA] | Mini Kitshark Adult |
| [&AgE0qgEA] | Mini Kitshark Pup |
| [&AgHyqQEA] | Mini River Otter |
| [&AgHgqQEA] | Mini Sea Turtle Hatchling |
| [&AgE6qwEA] | Mini Steward of Galdra |
| [&AgHuqQEA] | Mini Pineaple Choya |
| Legendary | |
| [&AgHUqQEA] | Strife Unending |
| Emotes | |
| [&AgFGrAEA] | /brandish unlocked! |
| 3739656_0264 | /brandish—Unlock by using the |
| 3739656_0470 | /brandish |
| [&AgELrAEA] | Flex Emote Tome |
| 3739657_0582 | /flex—Unlock by using the |
| 3746671_0280 | /flex unlocked! |
| 3746672_0125 | /flex |
| [&AgGIqwEA] | /Whistle Emote Tome |
| 3772997_0826 | /whistle unlocked! |
| 3758402_0679 | /masterpiece unlocked! |
| 3762802_0089 | __ feels that this is a masterpiece. |
| Backpiece | |
| [&CoA2AAA=] | Cape |
| [&Ci42AAA=] | Adventerous Gourmand's Basket |
| Skins | |
| [&CjI2AAA=] | Morph-o-Matic Hammer |
| [&ClI2AAA=] | Unfused Staff |
| [&CqA2AAA=] | Unfused Sword |
| Synergetics Weapons | |
| [&Cpg2AAA=] | Synergetics Axe |
| [&Co02AAA=] | Synergetics Dagger |
| [&CiE2AAA=] | Synergetics Focus |
| [&Cjg2AAA=] | Synergetics Greatsword |
| [&Cqo2AAA=] | Synergetics Hammer |
| [&Cng2AAA=] | Synergetics Longbow |
| [&Ck42AAA=] | Synergetics Mace |
| [&CpU2AAA=] | Synergetics Pistol |
| [&CpE2AAA=] | Synergetics Rifle |
| [&CmQ2AAA=] | Synergetics Scepter |
| [&CpI2AAA=] | Synergetics Shield |
| [&Cj02AAA=] | Synergetics Short Bow |
| [&ClA2AAA=] | Synergetics Spear |
| [&Cq02AAA=] | Synergetics Staff |
| [&Ck02AAA=] | Synergetics Sword |
| [&Cks2AAA=] | Synergetics Torch |
| [&Cok2AAA=] | Synergetics Warhorn |
| 3680335_0545 | Synergetics Weapons |
| Gwyl Monarch's | |
| 3772997_0094 | Gwyl Monarch's Selection Box |
| [&Cm82AAA=] | Gwyl Monarch's Axe |
| [&CnA2AAA=] | Gwyl Monarch's Dagger |
| [&Cpk2AAA=] | Gwyl Monarch's Focus |
| [&CmI2AAA=] | Gwyl Monarch's Greatsword |
| [&ClE2AAA=] | Gwyl Monarch's Hammer |
| [&CkA2AAA=] | Gwyl Monarch's Longbow |
| [&Cqk2AAA=] | Gwyl Monarch's Mace |
| [&Cmc2AAA=] | Gwyl Monarch's Pistol |
| [&Cn02AAA=] | Gwyl Monarch's Rifle |
| [&CmU2AAA=] | Gwyl Monarch's Scepter |
| [&CqM2AAA=] | Gwyl Monarch's Shield |
| [&CjE2AAA=] | Gwyl Monarch's Short Bow |
| [&CnQ2AAA=] | Gwyl Monarch's Spear |
| [&CkQ2AAA=] | Gwyl Monarch's Staff |
| [&CjA2AAA=] | Gwyl Monarch's Sword |
| [&Cko2AAA=] | Gwyl Monarch's Torch |
| [&CkU2AAA=] | Gwyl Monarch's Warhorn |
| Glimmering Resin | |
| [&Coc2AAA=] | Glimmering Resin Axe |
| [&CiU2AAA=] | Glimmering Resin Dagger |
| [&CpM2AAA=] | Glimmering Resin Focus |
| [&CqI2AAA=] | Glimmering Resin Greatsword |
| [&CqE2AAA=] | Glimmering Resin Hammer |
| [&Cnk2AAA=] | Glimmering Resin Longbow |
| [&CiA2AAA=] | Glimmering Resin Mace |
| [&Cpo2AAA=] | Glimmering Resin Pistol |
| [&Cio2AAA=] | Glimmering Resin Rifle |
| [&Cm42AAA=] | Glimmering Resin Scepter |
| 3746671_0245 | Glimmering Resin Shield |
| [&CqY2AAA=] | Glimmering Resin Short Bow |
| [&Cp42AAA=] | Glimmering Resin Spear |
| [&Cow2AAA=] | Glimmering Resin Staff |
| [&Cm02AAA=] | Glimmering Resin Sword |
| [&Cik2AAA=] | Glimmering Resin Torch |
| [&Cl02AAA=] | Glimmering Resin Warhorn |
| Promotional hat | |
| [&Cj82AAA=] | Light |
| [&Cqg2AAA=] | Medium |
| [&Ck82AAA=] | Heavy |
| Light | |
| [&Ckk2AAA=] | Ward Hunter's Headgear |
| [&Ci02AAA=] | Ward Hunter's Shoulders |
| [&Cn82AAA=] | Ward Hunter's Chest |
| [&Cls2AAA=] | Ward Hunter's Gloves |
| [&Cjo2AAA=] | Ward Hunter's Legs |
| [&CjM2AAA=] | Ward Hunter's Boots |
| Medium | |
| [&Cl42AAA=] | Ward Hunter's Headgear |
| [&CnY2AAA=] | Ward Hunter's Shoulders |
| [&CkM2AAA=] | Ward Hunter's Chest |
| [&Ci82AAA=] | Ward Hunter's Gloves |
| [&CmM2AAA=] | Ward Hunter's Legs |
| [&CmA2AAA=] | Ward Hunter's Boots |
| Heavy | |
| [&CqQ2AAA=] | Ward Hunter's Headgear |
| [&Cms2AAA=] | Ward Hunter's Shoulders |
| [&Cqs2AAA=] | Ward Hunter's Chest |
| [&Cjk2AAA=] | Ward Hunter's Gloves |
| [&Cnw2AAA=] | Ward Hunter's Legs |
| [&CpQ2AAA=] | Ward Hunter's Boots |
| Forge Guard's Heavy Armor | |
| [&CiY2AAA=] | Forge Guard's Heavy Boots |
| [&Cmw2AAA=] | Forge Guard's Heavy Cuirass |
| [&CnM2AAA=] | Forge Guard's Heavy Gloves |
| [&Cog2AAA=] | Forge Guard's Heavy Helmet |
| [&Chw2AAA=] | Forge Guard's Heavy Leggings |
| [&Ch02AAA=] | Forge Guard's Heavy Pauldron |
| Forge Guard's Medium Armor | |
| [&Ckg2AAA=] | Forge Guard's Medium Boots |
| [&CnE2AAA=] | Forge Guard's Medium Cuirass |
| [&Cqw2AAA=] | Forge Guard's Medium Gloves |
| [&CiM2AAA=] | Forge Guard's Medium Helmet |
| [&Cmg2AAA=] | Forge Guard's Medium Leggings |
| [&CjQ2AAA=] | Forge Guard's Medium Pauldron |
| Forge Guard's Light Armor | |
| [&Co42AAA=] | Forge Guard's Light Boots |
| [&Ch42AAA=] | Forge Guard's Light Cuirass |
| [&Cj42AAA=] | Forge Guard's Light Gloves |
| [&CoU2AAA=] | Forge Guard's Light Helmet |
| [&Cjc2AAA=] | Forge Guard's Light Leggings |
| [&Ciw2AAA=] | Forge Guard's Light Pauldron |
| Forge Guard's | |
| [&CkI2AAA=] | Forge Guard's Surprise Dagger |
| 3772997_0266 | Collect the Forge Guard's Armor Set |
| 3739657_0717 | Complete the Forge Guard's Armor collection. |
| 3746671_0896 | Forge Guard's Token: Cuirass |
| 3739657_0857 | Forge Guard's Token: Helmet |
| Relics | |
| [&AgG8qQEA] | Relic of the Sacred Ground |
| [&AgEzqgEA] | Relic of Galdra |
| [&AgEnqwEA] | Relic of the Director |
| [&AgFZqwEA] | Relic of Doyen |
| [&AgGGqwEA] | Relic of Watch |
| [&AgGcqwEA] | Relic of the Cruel Overseer |
| 3739657_0840 | Relic of Sagacia |
| 3746671_0292 | Relic of Autoria |
| 3746671_0796 | Relic of Energia |
| Decorations | |
| 3746672_0862 | Iron Door |
| 3753974_0982 | Iron Doorway 240 x 240 |
| 3753974_0471 | Iron Floor 960 x 600 |
| 3753973_0053 | Iron Floor 960 x 840 |
| 3746672_0391 | Iron Wall 120 x 240 |
| 3753973_0760 | Iron Wall 240 x 240 |
| 3746672_0643 | Iron Wall 60 x 240 |
| 3753973_0097 | Iron Wall 600 x 240 |
| 3746672_0397 | Iron Wall 960 x 240 |
| 3746672_0504 | Iron Window |
| 3278667_0082 | Recipe: Teleporter Entrance |
| 3278667_0034 | Recipe: Teleporter Exit |
| 3753975_0054 | Seer Bed |
| 3746672_0956 | Seer Doorway |
| 3753973_0074 | Seer Floor |
| 3753974_0077 | Seer Lamp |
| 3746672_0447 | Seer Mirror Small |
| 3746672_0682 | Seer Painting |
| 3753974_0075 | Seer Table Large |
| 3746672_0656 | Seer Table Small |
| 3753973_0245 | Seer Wall |
| Graphics | |
| 3772999_0236 | Render shadow maps at 512 x 512 resolution. |
| 3772999_0272 | Render shadow maps at 1024 x 1024 resolution. |
| 3772998_0941 | Render shadow maps at 2048 x 2048 resolution. |
| 3772997_0927 | Render one shadow map. |
| 3772997_0535 | Render two shadow maps: one for nearby details, the other for distant shadows. |
| 3772997_0345 | Render three shadow maps: one for nearby details, the others for distant shadows. |
| Vloxx | |
| 3753973_0225 | You can't pounce on that! |
